<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Open Source Software for Windows, Linux according to Sourceforge</title>
	<atom:link href="http://jeez.eu/2009/09/15/top-open-source-software-for-windows-linux-according-to-sourceforge/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeez.eu/2009/09/15/top-open-source-software-for-windows-linux-according-to-sourceforge/</link>
	<description>Jeez Aggressive Technology</description>
	<lastBuildDate>Tue, 01 Jun 2010 16:04:45 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Gosney</title>
		<link>http://jeez.eu/2009/09/15/top-open-source-software-for-windows-linux-according-to-sourceforge/comment-page-1/#comment-773</link>
		<dc:creator>Bob Gosney</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://jeez.eu/?p=182#comment-773</guid>
		<description>I have a question.  I&#039;m looking for an opensource software package that allows an existing document scanner connected to a P.C. to serve as a server host for a Terminal Server.  This way session clients can scan a document to a Word or Adobe document and e-mail or save it.    Is there any such thing out there that you know of?  My luck has been pretty thin of late.    

Thanks! 
//Bob//</description>
		<content:encoded><![CDATA[<p>I have a question.  I&#8217;m looking for an opensource software package that allows an existing document scanner connected to a P.C. to serve as a server host for a Terminal Server.  This way session clients can scan a document to a Word or Adobe document and e-mail or save it.    Is there any such thing out there that you know of?  My luck has been pretty thin of late.    </p>
<p>Thanks!<br />
//Bob//</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Open Source Software for Windows, Linux according to Sourceforge &#171; Jasper Blog</title>
		<link>http://jeez.eu/2009/09/15/top-open-source-software-for-windows-linux-according-to-sourceforge/comment-page-1/#comment-86</link>
		<dc:creator>Top Open Source Software for Windows, Linux according to Sourceforge &#171; Jasper Blog</dc:creator>
		<pubDate>Thu, 17 Sep 2009 07:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://jeez.eu/?p=182#comment-86</guid>
		<description>[...] Read more: Jeez [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: Jeez [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://jeez.eu/2009/09/15/top-open-source-software-for-windows-linux-according-to-sourceforge/comment-page-1/#comment-75</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://jeez.eu/?p=182#comment-75</guid>
		<description>The &quot;hot&quot; is defined on sourceforge based on:
&lt;ul&gt;
	&lt;li&gt;Downloads of the package&lt;/li&gt;
	&lt;li&gt;Activity of the project&lt;/li&gt;
&lt;/ul&gt;

As a Windows user, i can say that the packages described are used a lot from windows users. Don&#039;t know if the same applies on linux users too.</description>
		<content:encoded><![CDATA[<p>The &#8220;hot&#8221; is defined on sourceforge based on:</p>
<ul>
<li>Downloads of the package</li>
<li>Activity of the project</li>
</ul>
<p>As a Windows user, i can say that the packages described are used a lot from windows users. Don&#8217;t know if the same applies on linux users too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://jeez.eu/2009/09/15/top-open-source-software-for-windows-linux-according-to-sourceforge/comment-page-1/#comment-73</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://jeez.eu/?p=182#comment-73</guid>
		<description>Define &quot;what&#039;s hot&quot;. As a heavy user of FreeBSD and Linux (haven&#039;t used Windows in 3 years), I&#039;ve never heard of any of those Linux packages before except medialib. It can&#039;t be based on usage.</description>
		<content:encoded><![CDATA[<p>Define &#8220;what&#8217;s hot&#8221;. As a heavy user of FreeBSD and Linux (haven&#8217;t used Windows in 3 years), I&#8217;ve never heard of any of those Linux packages before except medialib. It can&#8217;t be based on usage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
