<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps From A to Z</title>
	<atom:link href="http://jeez.eu/2009/10/09/google-maps-from-a-to-z/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeez.eu/2009/10/09/google-maps-from-a-to-z/</link>
	<description>Jeez Aggressive Technology</description>
	<lastBuildDate>Tue, 01 Jun 2010 16:04:45 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Waqas Lone</title>
		<link>http://jeez.eu/2009/10/09/google-maps-from-a-to-z/comment-page-1/#comment-908</link>
		<dc:creator>Waqas Lone</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://jeez.eu/?p=557#comment-908</guid>
		<description>Awesome Tutorial - Have seen many tutorials but really liked this one!!!!
covers too much for beginners...</description>
		<content:encoded><![CDATA[<p>Awesome Tutorial &#8211; Have seen many tutorials but really liked this one!!!!<br />
covers too much for beginners&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerasiotis Vasileios</title>
		<link>http://jeez.eu/2009/10/09/google-maps-from-a-to-z/comment-page-1/#comment-448</link>
		<dc:creator>Kerasiotis Vasileios</dc:creator>
		<pubDate>Mon, 12 Oct 2009 09:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://jeez.eu/?p=557#comment-448</guid>
		<description>Yeah, it would be great if the WP plugin used, kept the indentation. It doesn&#039;t keep it though and i have to find a workaround...</description>
		<content:encoded><![CDATA[<p>Yeah, it would be great if the WP plugin used, kept the indentation. It doesn&#8217;t keep it though and i have to find a workaround&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://jeez.eu/2009/10/09/google-maps-from-a-to-z/comment-page-1/#comment-447</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 12 Oct 2009 09:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://jeez.eu/?p=557#comment-447</guid>
		<description>some code indentation would be nice :-)</description>
		<content:encoded><![CDATA[<p>some code indentation would be nice :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://jeez.eu/2009/10/09/google-maps-from-a-to-z/comment-page-1/#comment-446</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 12 Oct 2009 09:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://jeez.eu/?p=557#comment-446</guid>
		<description>Great article.

Could you add some code that shows how to show/hide whole groups of markers based on checkbox selection?</description>
		<content:encoded><![CDATA[<p>Great article.</p>
<p>Could you add some code that shows how to show/hide whole groups of markers based on checkbox selection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://jeez.eu/2009/10/09/google-maps-from-a-to-z/comment-page-1/#comment-444</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 12 Oct 2009 08:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://jeez.eu/?p=557#comment-444</guid>
		<description>Many thanx for this article. I needed something similar right now. You are great.</description>
		<content:encoded><![CDATA[<p>Many thanx for this article. I needed something similar right now. You are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-10-11 &#171; Mandarine</title>
		<link>http://jeez.eu/2009/10/09/google-maps-from-a-to-z/comment-page-1/#comment-439</link>
		<dc:creator>links for 2009-10-11 &#171; Mandarine</dc:creator>
		<pubDate>Mon, 12 Oct 2009 04:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://jeez.eu/?p=557#comment-439</guid>
		<description>[...] Google Maps From A to Z &#124; Jeez Tech (tags: api google maps tutorial webdev)    &#160;  Leave a Comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps From A to Z | Jeez Tech (tags: api google maps tutorial webdev)    &nbsp;  Leave a Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phaoloo</title>
		<link>http://jeez.eu/2009/10/09/google-maps-from-a-to-z/comment-page-1/#comment-420</link>
		<dc:creator>Phaoloo</dc:creator>
		<pubDate>Sun, 11 Oct 2009 05:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://jeez.eu/?p=557#comment-420</guid>
		<description>Nice and clear guideline, but it&#039;s hard to implement now (just for me) :)</description>
		<content:encoded><![CDATA[<p>Nice and clear guideline, but it&#8217;s hard to implement now (just for me) :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps From A to Z &#124; Jeez Tech &#171; Netcrema &#8211; creme de la social news via digg + delicious + stumpleupon + reddit</title>
		<link>http://jeez.eu/2009/10/09/google-maps-from-a-to-z/comment-page-1/#comment-406</link>
		<dc:creator>Google Maps From A to Z &#124; Jeez Tech &#171; Netcrema &#8211; creme de la social news via digg + delicious + stumpleupon + reddit</dc:creator>
		<pubDate>Fri, 09 Oct 2009 21:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://jeez.eu/?p=557#comment-406</guid>
		<description>[...] Google Maps From A to Z &#124; Jeez Techjeez.eu [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps From A to Z | Jeez Techjeez.eu [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
